Exhibit 107
Calculation of Filing Fee Tables
FORM
S-3
(Form Type)
NextPlat Corp
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities
Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered(1) | Proposed Maximum Offering Price Per Unit (2) | Maximum Aggregate Offering Price(2) | Fee Rate | Amount of Registration Fee(1) | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial effective date | Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | |||||||||||||||||||||||||||||||||||
Newly Registered Securities | ||||||||||||||||||||||||||||||||||||||||||||||
Fees to Be Paid | Equity | Common Stock, par value $0.0001 per share | 457 | (a) | 2,269,950 | $ | 3.34 | $ | 7,581,633 | 0.0000927 | $ | 702.82 | ||||||||||||||||||||||||||||||||||
Fees Previously Paid | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ||||||||||||||||||||||||||||||||||||||
Carry Forward Securities | ||||||||||||||||||||||||||||||||||||||||||||||
Carry Forward Securities | ||||||||||||||||||||||||||||||||||||||||||||||
Total Offering Amounts | $ | 7,581,633 | $ | 702.82 | ||||||||||||||||||||||||||||||||||||||||||
Total Fees Previously Paid | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Total Fee Offsets | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Net Fee Due | $ | 702.82 |
(1) Fee computed pursuant to Rule 457(a) under the Securities Act of 1933. Represents (i) 2,229,950 shares of our common stock, par value $0.0001 per share of registrant (“Common Stock”) that were issued in connection with a private placement transaction and (ii) 40,000 shares issued in connection with compensation arrangements with an executive officer of the registrant. Pursuant to Rule 416 of the Securities Act of 1933, as amended, this registration statement also covers such an indeterminate amount of shares of Common Stock as may become issuable to prevent dilution resulting from stock splits, stock dividends and similar events.
(2) Calculated pursuant to Rule 457(c), solely for the purpose of computing the amount of the registration fee, on the basis of the average of the high and low prices of the registrant’s Common Stock quoted on The Nasdaq Capital Market on February 11, 2022.
Table 2: Fee Offset Claims and Sources
N/A