CONVERTIBLE DEBENTURES AND NOTES PAYABLE (Details Narrative) (USD $)
|
3 Months Ended | 9 Months Ended | 18 Months Ended | 0 Months Ended | 12 Months Ended | 0 Months Ended | 9 Months Ended | 7 Months Ended | 0 Months Ended | 1 Months Ended | 0 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Dec. 31, 2011
|
Dec. 17, 2009
Convertible Debentures issued December 17, 2009
|
Feb. 04, 2010
Convertible Debentures issued December 17, 2009
Amended
|
Dec. 31, 2010
Convertible Debentures issued December 17, 2009
Amended
|
Mar. 16, 2010
Convertible Debentures issued December 17, 2009
Amended
|
Feb. 04, 2010
Convertible Debentures issued February 4, 2010
|
Sep. 30, 2012
Convertible Debentures issued February 4, 2010
|
Sep. 30, 2011
Convertible Debentures issued February 4, 2010
|
Mar. 16, 2010
Convertible Debentures issued February 4, 2010
|
Sep. 30, 2010
Convertible Debentures issued March to June 2010
|
Jun. 30, 2010
Convertible Debentures issued March to June 2010
|
Feb. 07, 2012
6% Convertible Debentures
|
Dec. 31, 2011
6% Convertible Debentures
|
Apr. 30, 2011
6% Convertible Debentures
|
Jan. 31, 2011
6% Convertible Debentures
|
May 09, 2012
Convertible Debentures issued May 9, 2012
|
Feb. 29, 2012
Convertible Notes Payable
|
|
Debt Instrument face amount | $ 75,000 | $ 200,000 | $ 750,000 | $ 37,500 | $ 105,882 | |||||||||||||||||
Sale price of debt instrument | 90,000 | |||||||||||||||||||||
Interest Rate | 6.00% | 6.00% | 6.00% | 6.00% | ||||||||||||||||||
Debt Maturity Period, months | 24 | 24 | 24 | |||||||||||||||||||
Conversion Price | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.05 | |||||||||||||||||
Conversion expiration, in months | 18 | 18 | 18 | 18 | ||||||||||||||||||
Warrants issued in conjunction with debt | 1,500,000 | 4,000,000 | 30,000,000 | 750,000 | ||||||||||||||||||
Warrants issued in conjunction with debt, term in years | 5 | 5 | 5 | |||||||||||||||||||
Warrant Exercise Price | $ 0.05 | $ 0.025 | $ 0.05 | |||||||||||||||||||
Expected dividend yield | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | ||||||||||||||||||
Expected volatility | 219.00% | 219.00% | 211.00% | 241.00% | ||||||||||||||||||
Risk-free interest rate (annual) | 2.29% | 2.29% | 2.43% | 0.77% | ||||||||||||||||||
Professional and consulting | 91,169 | 131,155 | 200,480 | 395,249 | 508,729 | 12,500 | ||||||||||||||||
Debt issuance cost - current portion | 517 | 12,500 | ||||||||||||||||||||
Amortization of debt issuance costs, into Interest Expense | 83,305 | 517 | 4,689 | |||||||||||||||||||
Conversion price, modified | $ 0.025 | $ 0.025 | ||||||||||||||||||||
Warrants issued in conjunction with debt, modified | 3,000,000 | 8,000,000 | ||||||||||||||||||||
Additional Debt Issued, face amount | 75,000 | |||||||||||||||||||||
Debt instrument cancelled, face amount | 75,000 | 75,000 | ||||||||||||||||||||
Contributed capital in connection with an extinguishment of a convertible debenture | 95,000 | 31,666 | 75,000 | |||||||||||||||||||
Less: debt discount | (69,118) | (69,118) | (69,118) | (9,041) | 7,610 | 750,000 | 37,500 | 105,882 | ||||||||||||||
Debt assigned, face amount | 125,000 | 250,000 | ||||||||||||||||||||
Warrants assigned | 5,000,000 | |||||||||||||||||||||
Debt assigned, purchase price | 125,000 | 300,000 | ||||||||||||||||||||
Warrants converted, proceeds to company | 125,000 | |||||||||||||||||||||
Debt converted to shares, face amount | 55,000 | 325,000 | 125,000 | 250,000 | 55,000 | |||||||||||||||||
Debt converted to shares, shares | 2,200,000 | 13,000,000 | 5,000,000 | 10,000,000 | 2,200,000 | |||||||||||||||||
Warrant exercise, number of shares converted into | 5,000,000 | |||||||||||||||||||||
Fair Value of Shares Issued | $ 0.025 | $ 0.025 | $ 0.025 | $ 0.025 | $ 0.025 | |||||||||||||||||
Debt conversion terms |
The face value of each note may be converted at the holder’s option, in whole or in part, at any time at least three months following the date of issuance into shares of the Company’s common stock at a conversion price of $0.05 per share, shall be subject to adjustment in the case of stock splits, reclassifications, reorganizations, and mergers or consolidations upon issuances at less than the conversion price. Further, at any time prior to the maturity date or conversion as set forth in the prior sentence, the face value of each Note shall be exchanged into the applicable dollar amount of equity securities issued by the Company in a subsequent financing of at least $1,000,000 at a conversion price of $0.05 per share of the Company’s common stock. Until such time that the notes are no longer outstanding, without the consent of the holders, the Company is prohibited from incurring certain debt, selling any accounts receivable or declaring any dividend.
|
|||||||||||||||||||||
Amortization of debt discount | 83,305 | 499,304 | 418,118 | |||||||||||||||||||
Accrued Interest | $ 77,041 | $ 77,041 | $ 77,041 | $ 71,305 |