COMMON STOCK WARRANTS Schedule of outstanding warrants (Details) (USD $)
|
Mar. 31, 2013
|
---|---|
Balance at March 31, 2013 | 36,750,000 |
Balance at March 31, 2013 | $ 0.026 |
Warrants exercisable at March 31, 2013 | 36,750,000 |
Warrants exercisable at March 31, 2013 | $ 0.026 |
Warrants with exercise price 0.025
|
|
Balance at March 31, 2013 | 36,000,000 |
Balance at March 31, 2013 | $ 0.025 |
Balance at March 31, 2013 | 1 year 9 months 22 days |
Warrants exercisable at March 31, 2013 | 36,000,000 |
Warrants exercisable at March 31, 2013 | $ 0.025 |
Warrants with exercise price 0.05
|
|
Balance at March 31, 2013 | 750,000 |
Balance at March 31, 2013 | $ 0.05 |
Balance at March 31, 2013 | 4 years 1 month 10 days |
Warrants exercisable at March 31, 2013 | 750,000 |
Warrants exercisable at March 31, 2013 | $ 0.05 |
Warrants
|
|
Balance at March 31, 2013 | 36,750,000 |
Balance at March 31, 2013 | $ 0.026 |
Balance at March 31, 2013 | 1 year 11 months 12 days |
Warrants exercisable at March 31, 2013 | 36,750,000 |
Warrants exercisable at March 31, 2013 | $ 0.026 |