Concentrations - Schedule of Revenue from Each Geographic Location (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2018 |
Sep. 30, 2017 |
Sep. 30, 2018 |
Sep. 30, 2017 |
|
Revenue | $ 1,386,927 | $ 1,588,466 | $ 4,654,507 | $ 4,547,491 |
Europe [Member] | ||||
Revenue | $ 956,187 | $ 1,077,011 | $ 3,155,339 | $ 2,879,564 |
Concentration risk percentage | 68.90% | 63.40% | 67.80% | 63.30% |
North America [Member] | ||||
Revenue | $ 295,239 | $ 468,700 | $ 940,375 | $ 1,175,554 |
Concentration risk percentage | 21.30% | 29.50% | 20.20% | 25.90% |
South America [Member] | ||||
Revenue | $ 58,296 | $ 46,075 | $ 307,229 | $ 263,187 |
Concentration risk percentage | 4.20% | 2.90% | 6.60% | 5.80% |
Arab States [Member] | ||||
Revenue | $ 4,095 | $ 2,511 | $ 10,241 | $ 17,701 |
Concentration risk percentage | 0.30% | 0.20% | 0.20% | 0.40% |
Asia And Pacific [Member] | ||||
Revenue | $ 61,643 | $ 59,340 | $ 197,013 | $ 192,465 |
Concentration risk percentage | 4.40% | 3.70% | 4.20% | 4.20% |
Africa [Member] | ||||
Revenue | $ 11,467 | $ 4,829 | $ 44,311 | $ 19,020 |
Concentration risk percentage | 0.80% | 0.30% | 1.00% | 0.40% |
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|