Concentrations - Schedule of Revenue from Each Geographic Location (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2019 |
Sep. 30, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
|
Revenue | $ 1,746,525 | $ 1,386,927 | $ 4,453,906 | $ 4,654,507 |
Europe [Member] | ||||
Revenue | $ 1,132,882 | $ 950,294 | $ 3,216,613 | $ 3,143,416 |
Concentration risk percentage | 64.90% | 68.50% | 72.20% | 67.50% |
North America [Member] | ||||
Revenue | $ 479,463 | $ 316,545 | $ 816,699 | $ 1,074,032 |
Concentration risk percentage | 27.50% | 22.80% | 18.30% | 23.10% |
South America [Member] | ||||
Revenue | $ 13,131 | $ 32,641 | $ 33,841 | $ 149,228 |
Concentration risk percentage | 0.80% | 2.40% | 0.80% | 3.20% |
Asia [Member] | ||||
Revenue | $ 100,380 | $ 61,962 | $ 312,848 | $ 195,175 |
Concentration risk percentage | 5.70% | 4.50% | 7.00% | 4.20% |
Australia & Oceanic [Member] | ||||
Revenue | $ 12,141 | $ 14,203 | $ 35,912 | $ 46,738 |
Concentration risk percentage | 0.70% | 1.00% | 0.80% | 1.00% |
Africa [Member] | ||||
Revenue | $ 8,528 | $ 11,282 | $ 37,994 | $ 45,918 |
Concentration risk percentage | 0.50% | 0.80% | 0.90% | 1.00% |
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|