Condensed Consolidated Statement of Stockholders' Equity - USD ($) |
Preferred Stock Series A [Member] |
Preferred Stock Series B [Member] |
Preferred Stock Series C [Member] |
Preferred Stock Series D [Member] |
Preferred Stock Series E [Member] |
Preferred Stock Series F [Member] |
Preferred Stock Series G [Member] |
Preferred Stock Series H [Member] |
Preferred Stock Series I [Member] |
Preferred Stock Series J [Member] |
Preferred Stock Series K [Member] |
Preferred Stock Series L [Member] |
Common Stock [Member] |
Additional Paid In-Capital [Member] |
Accumulated Deficit [Member] |
Comprehensive Income (Loss) [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2018 | $ 12 | $ 19 | $ 34 | $ 2 | $ 35 | $ 8 | $ 6 | $ 11,120,193 | $ (9,735,422) | $ (6,172) | $ 1,378,715 | ||||||
Balance, shares at Dec. 31, 2018 | 222 | 127,578 | 192,807 | 344,947 | 23,333 | 346,840 | 916 | 3,274 | 4,313 | 77,124 | 2,000 | 62,435 | |||||
Beneficial conversion feature of convertible debt | 805,000 | 805,000 | |||||||||||||||
Beneficial conversion feature of convertible debt, shares | |||||||||||||||||
Common issued for post-split adjustments | $ 577 | ||||||||||||||||
Preferred shares converted to note payable | $ (12) | $ (15) | $ (2) | $ (35) | $ (7) | (168,160) | (168,270) | ||||||||||
Preferred shares converted to note payable, shares | (222) | (123,526) | (147,577) | (23,333) | (346,840) | (916) | (3,274) | (4,296) | (70,571) | (2,000) | |||||||
Preferred shares converted to common | $ (4) | $ (34) | $ (1) | $ 4 | (4) | ||||||||||||
Preferred shares converted to common, shares | (4,052) | (45,230) | (344,947) | (17) | (6,553) | 36,585 | |||||||||||
Exercise of options to common | $ 2 | (2) | |||||||||||||||
Exercise of options to common,shares | 21,619 | 40,000 | |||||||||||||||
Comprehensive gain (loss) | 4,020 | $ 4,020 | |||||||||||||||
Net loss | (1,379,756) | (1,379,756) | |||||||||||||||
Balance at Dec. 31, 2019 | $ 12 | 11,757,027 | (11,115,178) | (2,152) | 639,709 | ||||||||||||
Balance, shares at Dec. 31, 2019 | 121,216 | ||||||||||||||||
Exercise of options to common | |||||||||||||||||
Exercise of options to common,shares | |||||||||||||||||
Issuance common stock from convertible debt | $ 11 | 11,315 | 11,326 | ||||||||||||||
Issuance common stock from convertible debt, shares | 113,260 | ||||||||||||||||
Comprehensive gain (loss) | (9,194) | (9,194) | |||||||||||||||
Net loss | (284,860) | (284,860) | |||||||||||||||
Balance at Mar. 31, 2020 | $ 23 | 11,768,342 | (11,400,038) | (11,346) | 356,981 | ||||||||||||
Balance, shares at Mar. 31, 2020 | 234,476 | ||||||||||||||||
Balance at Dec. 31, 2019 | $ 12 | 11,757,027 | (11,115,178) | (2,152) | 639,709 | ||||||||||||
Balance, shares at Dec. 31, 2019 | 121,216 | ||||||||||||||||
Beneficial conversion feature of convertible debt | 1,136,901 | 1,136,901 | |||||||||||||||
Beneficial conversion feature of convertible debt, shares | |||||||||||||||||
Exercise of options to common | $ 43 | $ (43) | |||||||||||||||
Exercise of options to common,shares | 429,800 | 531,000 | |||||||||||||||
Issuance common stock from convertible debt | $ 350 | $ 687,384 | $ 687,734 | ||||||||||||||
Issuance common stock from convertible debt, shares | 3,499,001 | ||||||||||||||||
Fair value of options granted | 830,900 | 830,900 | |||||||||||||||
Stock based compensation | $ 3 | 73,997 | 74,000 | ||||||||||||||
Stock based compensation, shares | 30,000 | ||||||||||||||||
Comprehensive gain (loss) | (40,680) | (40,680) | |||||||||||||||
Net loss | (2,763,375) | (2,763,375) | |||||||||||||||
Balance at Dec. 31, 2020 | $ 408 | 14,486,166 | (13,878,553) | (42,832) | 565,189 | ||||||||||||
Balance, shares at Dec. 31, 2020 | 4,080,017 | ||||||||||||||||
Beneficial conversion feature of convertible debt | 340,420 | $ 340,420 | |||||||||||||||
Beneficial conversion feature of convertible debt, shares | |||||||||||||||||
Exercise of options to common,shares | |||||||||||||||||
Issuance common stock from convertible debt | $ 209 | 457,882 | $ 458,091 | ||||||||||||||
Issuance common stock from convertible debt, shares | 2,092,186 | ||||||||||||||||
Stock based compensation | $ 0 | 14,200 | 14,200 | ||||||||||||||
Stock based compensation, shares | 5,000 | ||||||||||||||||
Comprehensive gain (loss) | 1,611 | 1,611 | |||||||||||||||
Net loss | (803,142) | (803,142) | |||||||||||||||
Balance at Mar. 31, 2021 | $ 617 | $ 15,298,667 | $ (14,681,695) | $ (41,221) | $ 576,368 | ||||||||||||
Balance, shares at Mar. 31, 2021 | 6,177,203 |
X | ||||||||||
- Definition Amount of increase (decrease) in additional paid in capital (APIC) resulting from recognition of fair value of options granted. No definition available.
|
X | ||||||||||
- Definition Beneficial conversion feature of convertible debt, shares. No definition available.
|
X | ||||||||||
- Definition Beneficial conversion feature of convertible debt. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value stock splits. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The number of shares issued during the period upon the conversion of units. An example of a convertible unit is an umbrella partnership real estate investment trust unit (UPREIT unit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period upon the conversion of units. An example of a convertible unit is an umbrella partnership real estate investment trust unit (UPREIT unit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|