Concentrations - Schedule of Revenue from Each Geographic Location (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Revenue | $ 1,409,010 | $ 1,599,642 | $ 2,707,381 | $ 3,267,580 |
Europe [Member] | ||||
Revenue | $ 1,085,260 | $ 1,155,603 | $ 2,075,219 | $ 2,172,447 |
Concentration risk percentage | 77.00% | 72.20% | 76.70% | 66.50% |
North America [Member] | ||||
Revenue | $ 147,548 | $ 298,738 | $ 350,981 | $ 780,064 |
Concentration risk percentage | 10.50% | 18.70% | 13.00% | 23.90% |
South America [Member] | ||||
Revenue | $ 8,319 | $ 49,465 | $ 20,636 | $ 114,944 |
Concentration risk percentage | 0.60% | 3.10% | 0.80% | 3.50% |
Asia [Member] | ||||
Revenue | $ 135,185 | $ 70,552 | $ 204,732 | $ 130,190 |
Concentration risk percentage | 9.60% | 4.40% | 7.50% | 4.00% |
Australia & Oceanic [Member] | ||||
Revenue | $ 10,412 | $ 15,128 | $ 25,273 | $ 35,101 |
Concentration risk percentage | 0.70% | 1.00% | 0.90% | 1.10% |
Africa [Member] | ||||
Revenue | $ 22,286 | $ 10,157 | $ 30,539 | $ 34,134 |
Concentration risk percentage | 1.60% | 0.60% | 1.10% | 1.00% |
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|