Condensed Consolidated Statement of Stockholders' Equity (Unaudited) - USD ($) |
Preferred Stock Series A [Member] |
Preferred Stock Series B [Member] |
Preferred Stock Series C [Member] |
Preferred Stock Series D [Member] |
Preferred Stock Series E [Member] |
Preferred Stock Series F [Member] |
Preferred Stock Series G [Member] |
Preferred Stock Series H [Member] |
Preferred Stock Series I [Member] |
Preferred Stock Series J [Member] |
Preferred Stock Series K [Member] |
Preferred Stock Series L [Member] |
Common Stock [Member] |
Additional Paid In-Capital [Member] |
Accumulated Deficit [Member] |
Comprehensive Income (Loss) [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2018 | $ 13 | $ 19 | $ 34 | $ 2 | $ 35 | $ 8 | $ 6 | $ 11,120,192 | $ (9,735,421) | $ (6,172) | $ 1,378,715 | ||||||
Balance, shares at Dec. 31, 2018 | 222 | 127,578 | 192,807 | 344,947 | 23,333 | 346,840 | 916 | 3,274 | 4,313 | 77,124 | 2,000 | 62,435 | |||||
Exercise of options to common | $ 2 | (2) | |||||||||||||||
Exercise of options to common, shares | 21,619 | ||||||||||||||||
Comprehensive income (loss) | (181) | (181) | |||||||||||||||
Net loss | (307,623) | (307,623) | |||||||||||||||
Balance at Mar. 31, 2019 | $ 13 | $ 19 | $ 34 | $ 2 | $ 35 | $ 8 | $ 8 | 11,120,190 | (10,043,044) | (6,353) | 1,070,911 | ||||||
Balance, shares at Mar. 31, 2019 | 222 | 127,578 | 192,807 | 344,947 | 23,333 | 346,840 | 916 | 3,274 | 4,313 | 77,124 | 2,000 | 84,054 | |||||
Balance at Dec. 31, 2018 | $ 13 | $ 19 | $ 34 | $ 2 | $ 35 | $ 8 | $ 6 | 11,120,192 | (9,735,421) | (6,172) | 1,378,715 | ||||||
Balance, shares at Dec. 31, 2018 | 222 | 127,578 | 192,807 | 344,947 | 23,333 | 346,840 | 916 | 3,274 | 4,313 | 77,124 | 2,000 | 62,435 | |||||
Net loss | (1,379,756) | ||||||||||||||||
Balance at Dec. 31, 2019 | $ 12 | 11,757,027 | (11,115,178) | (2,152) | 639,709 | ||||||||||||
Balance, shares at Dec. 31, 2019 | 121,216 | ||||||||||||||||
Issuance common stock from convertible debt | $ 11 | 11,315 | $ 11,326 | ||||||||||||||
Issuance common stock from convertible debt, shares | 113,260 | ||||||||||||||||
Exercise of options to common, shares | |||||||||||||||||
Comprehensive income (loss) | (9,194) | $ (9,914) | |||||||||||||||
Net loss | (284,860) | (284,860) | |||||||||||||||
Balance at Mar. 31, 2020 | $ 23 | $ 11,768,342 | $ (11,400,038) | $ (11,346) | $ 356,981 | ||||||||||||
Balance, shares at Mar. 31, 2020 | 234,476 |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|