| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 08/14/20 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
55 |
| 07/21/20 | 8-K | Form 8-K: Current report filing | 44 | |
| 07/17/20 | 8-K | Form 8-K: Current report filing | 3 | |
| 06/19/20 | 8-K | Form 8-K: Current report filing | 4 | |
| 05/15/20 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
49 |
| 03/30/20 | 10-K | Form 10-K: Annual report pursuant to Section 13 and 15(d) |
|
80 |
| 03/13/20 | 8-K | Form 8-K: Current report filing | 4 | |
| 01/30/20 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 110 | |
| 01/29/20 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 | |
| 01/24/20 | CORRESP | Form CORRESP: A correspondence can be sent as a document with another submission type or can be sent as a separate submission. | 2 |
- Previous Page
- Page 1
- …
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- …
- Page 77
- Next Page