Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Loss (Unaudited)

v3.23.2
Condensed Consolidated Statements of Comprehensive Loss (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Revenue $ 2,957,362 $ 2,871,479 $ 5,833,515 $ 6,449,257
Cost of sales 2,113,491 2,304,090 4,368,830 5,080,775
Gross profit 843,871 567,389 1,464,685 1,368,482
Operating expenses:        
Selling, general and administrative 2,519,538 1,160,855 3,308,173 1,735,205
Salaries, wages and payroll taxes 967,756 670,797 1,555,875 1,306,373
Professional fees 543,818 156,990 864,747 483,203
Depreciation and amortization 168,166 111,996 329,759 211,565
Total operating expenses 4,199,278 2,100,638 6,058,554 3,736,346
Loss before other (income) expense (3,355,407) (1,533,249) (4,593,869) (2,367,864)
Other (income) expense:        
Interest expense 4,569 3,681 9,708 6,924
Interest earned (172,620) (4,616) (182,748) (9,572)
Other income (265,845) 0 (315,845) 0
Foreign currency exchange rate variance (40,266) 123,547 (68,673) 140,728
Total other (income) expense (474,162) 122,612 (557,558) 138,080
Loss before income taxes (2,881,245) (1,655,861) (4,036,311) (2,505,944)
Income taxes (52,023) 0 (52,023) 0
Loss before equity method investment (2,933,268) (1,655,861) (4,088,334) (2,505,944)
Equity in net loss of affiliate (1,407,473) 0 (1,439,637) 0
Net loss (4,340,741) (1,655,861) (5,527,971) (2,505,944)
Comprehensive loss:        
Net loss (4,340,741) (1,655,861) (5,527,971) (2,505,944)
Foreign currency translation adjustments (11,968) (4,788) (34,953) (20,118)
Comprehensive loss $ (4,352,709) $ (1,660,649) $ (5,562,924) $ (2,526,062)
NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS        
Basic weighted average common shares outstanding (in shares) 18,071,802 9,293,096 16,253,730 9,230,335
Basic weighted average loss per common share (in dollars per share) $ (0.24) $ (0.18) $ (0.34) $ (0.27)